Take a look at the Miami, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Miami High Schools below to view area homes for sale.
Click any of the Miami Middle Schools below to view area real estate listings for sale.
| Middle School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Allapattah | 1 | $0 | 129 |
| Allapattah Flats K-8 | 1 | $250,000 | 184 |
| Ammons; Herbert | 3 | $678,333 | 47 |
| Andover | 17 | $196,641 | 89 |
| Andover Middle | 133 | $199,033 | 92 |
| Arvida | 287 | $311,986 | 74 |
| Aventura Waterways | 1 | $475,000 | 23 |
| Beacon Cove Intermediate School | 1 | $0 | 14 |
| Brownsville | 234 | $230,290 | 89 |
| Carver; G.w. | 5 | $159,800 | 94 |
| Centennial | 2 | $197,500 | 22 |
| Chiles; Lawton | 1 | $1,050,000 | 171 |
| Citrus Grove | 243 | $306,149 | 76 |
| Coral Gables Prep Academy | 3 | $113,333 | 107 |
| Country Club | 7 | $565,000 | 97 |
| Curry; Lamar Louise | 59 | $387,330 | 74 |
| Cutler Bay | 40 | $407,478 | 91 |
| Cutler Bay Middle | 8 | $271,250 | 73 |
| David Lawrence Jr K-8 | 8 | $321,875 | 85 |
| De Diego; Jose | 274 | $669,054 | 112 |
| Doral | 2 | $197,500 | 304 |
| Drew; Charles R. | 1 | $610,500 | 71 |
| Feinberg-fisher K8 | 1 | $990,000 | 7 |
| Georgia Jones-ayers | 29 | $181,148 | 59 |
| Glades | 477 | $490,289 | 77 |
| Glades (miami-dade) | 14 | $379,214 | 87 |
| Hammocks | 366 | $321,813 | 74 |
| Hidden Oaks | 3 | $624,617 | 58 |
| Highland Oaks | 415 | $460,874 | 103 |
| Homestead | 4 | $526,415 | 161 |
| Horace Mann | 429 | $707,187 | 80 |
| Howard D. Mcmillan | 4 | $500,975 | 42 |
| Howard Doolin | 20 | $995,560 | 111 |
| Jefferson; Thomas | 149 | $336,459 | 91 |
| John F. Kennedy | 106 | $215,127 | 80 |
| John F. Kennedy (miami-dade) | 10 | $111,590 | 61 |
| Jorge Mas Canosa | 269 | $732,813 | 77 |
| Jose De Diego | 127 | $313,941 | 80 |
| Kennedy; J.f. | 1 | $0 | 20 |
| Kinloch Park | 3 | $357,833 | 65 |
| Kinlock Park | 240 | $243,014 | 82 |
| L C Swain | 2 | $195,000 | 83 |
| Lake Shore | 1 | $0 | 27 |
| Lake Stevens | 1 | $330,000 | 173 |
| Lamar Louise Curry | 7 | $288,571 | 349 |
| Madison | 158 | $321,101 | 82 |
| Mann; Horace | 6 | $1,766,333 | 132 |
| Margate | 1 | $455,500 | 93 |
| Marti; Jose | 2 | $0 | 14 |
| Mcmillan; H.d. | 57 | $453,558 | 96 |
| Mcnicol | 1 | $875,000 | 81 |
| Miami Edison | 14 | $3,553,850 | 128 |
| Miami Springs | 22 | $341,700 | 74 |
| Nautilus | 17 | $5,342,353 | 141 |
| Norland | 5 | $153,800 | 115 |
| North Dade | 75 | $355,680 | 66 |
| North Miami | 214 | $419,628 | 105 |
| Northport K-8 School | 1 | $497,000 | 3 |
| Other | 7 | $526,130 | 169 |
| Other County | 1 | $5,000 | 6 |
| Palmetto | 118 | $1,174,597 | 69 |
| Parkway Middle | 1 | $2,450,000 | 69 |
| Paul Bell | 15 | $714,627 | 86 |
| Paul W. Bell | 4 | $485,000 | 42 |
| Pompano Beach | 1 | $1,300,000 | 8 |
| Ponce De Leon | 717 | $1,645,240 | 78 |
| Redland | 68 | $1,025,488 | 88 |
| Richmond Heights | 177 | $404,810 | 65 |
| Riviera | 26 | $575,804 | 68 |
| Rockway | 161 | $461,456 | 61 |
| Ruben Dario | 278 | $170,222 | 73 |
| Ruth K. Broad Bay Harbor K-8 | 1 | $1,498,900 | 112 |
| Shenandoah | 1357 | $545,736 | 94 |
| South Dade Middle | 6 | $671,167 | 183 |
| South Miami | 231 | $541,193 | 80 |
| Southport | 1 | $0 | 90 |
| Southwood | 47 | $534,425 | 97 |
| Thomas Jefferson | 21 | $286,714 | 79 |
| Thomas; W.r. | 56 | $895,612 | 87 |
| W. R. Thomas | 6 | $465,667 | 58 |
| Washington; B.t. | 5 | $481,780 | 86 |
| West Miami | 228 | $410,166 | 83 |
| Westview | 1 | $524,999 | 4 |
| Young; Walter C | 1 | $0 | 23 |
| Zelda Glazer | 2 | $772,500 | 87 |
Helping Buyers, Sellers & Investors Across South and Central Florida
Buying, selling, and moving across South Florida and Central Florida.
Palm Beach County: Boynton Beach, Delray Beach, Boca Raton, Highland Beach, Ocean Ridge, Gulf Stream, Manalapan, Lantana, Hypoluxo, Atlantis, Palm Springs, Greenacres, Lake Worth Beach, Wellington, Royal Palm Beach, Loxahatchee, West Palm Beach, Palm Beach, Riviera Beach, North Palm Beach, Palm Beach Gardens, Jupiter, and Tequesta.
Broward County: Deerfield Beach, Hillsboro Beach, Lighthouse Point, Pompano Beach, Coconut Creek, Coral Springs, Parkland, Margate, Tamarac, Sunrise, Lauderdale-by-the-Sea, Oakland Park, Wilton Manors, Fort Lauderdale, Plantation, Davie, Cooper City, Weston, Hollywood, Dania Beach, Hallandale Beach, Pembroke Pines, and Miramar.
Miami-Dade County: Aventura, Sunny Isles Beach, Bal Harbour, Surfside, North Miami Beach, North Miami, Miami Shores, Miami Beach, Miami, Brickell, Doral, Coral Gables, Coconut Grove, Key Biscayne, Pinecrest, Palmetto Bay, Kendall, Cutler Bay, Homestead, and Florida City.
Treasure Coast: Hobe Sound, Stuart, Palm City, Jensen Beach, Port St. Lucie, Fort Pierce, Vero Beach, and Sebastian.
Greater Orlando & Central Florida: Orlando, Winter Park, Maitland, Winter Garden, Windermere, Dr. Phillips, Lake Nona, Ocoee, Apopka, Lake Mary, Sanford, Altamonte Springs, Casselberry, Winter Springs, Oviedo, Kissimmee, St. Cloud, Celebration, Poinciana, Clermont, Mount Dora, and Leesburg.